Share Capital Information
The Company’s issued share capital consists of xxx ordinary shares as at 28 September 2020.
Major Shareholders as at 28 September 2020 are as follows:
| Shareholders | Number of Shares | Percentage of Shares in issue |
|---|---|---|
| Russell Fryer | 11,621,428 | 38.35% |
| John Storey | 2,000,000 | 6.6% |
| Brahma Finance (Pty) Ltd | 2,000,000 | 6.6% |
| HI EMIM Africa Opportunities Fund | 1,600,000 | 5.28% |
| Chris Dundas | 1,257,143 | 4.15% |
| Richard Edwards | 1,257,143 | 3.3% |

